|
|
|
|
|
|
|
Download facilities
|
|
|
|
This page includes mainly reports and presentations from IIRF conferences, seminars and research projects,
although we are prepared to add third-party documents or data of interest to international IR professionals.
If you wish to offer such information, Please submit it to the following e-mail address: library@iirf.org
|
|
|
|
Some of the IIRF member societies offer substantial online libraries. To find links to these societies, please
click here or select "About IIRF - Member societies" on the menu above.
|
| |
Research projectsIIRF 2007 conference webcastsIIRF 2007 conference presentations
| File size (MB) | Presentation |
| 0.219 | The growth and changing shape of the Asian investment markets - Douglas Peterson, Citigroup |
| 0.029 | Stock exchange consolidation: what it means to listed companies - Fred Stone, IIRF |
| 0.133 | What are Asian exchanges doing to win back listings and equity trading? - Henry Law, Hong Kong Exchanges |
| 1 | What are Asian exchanges doing to win back listings and equity trading? -Jaeil Kim, Korea Stock Exchange |
| 0.162 | What are Asian exchanges doing to win back listings and equity trading? - Seck Wai-Kwong, Singapore Stock Exchange |
| 1.3 | Compete or co-operate? - Neil Ryder & Per-Erik Holmstrom, iR Global League |
| 0.253 | Culture shock! - James Hawrylak, Taylor Rafferty |
| 0.084 | Culture shock! - Osbert Kho, irasia |
| 0.053 | Culture shock! - Charles Tait Ratcliffe, Ogilvy Public Relations Worldwide |
| 0.066 | Focus on China - Hong Kong, Korea & Singapore - Graham Muirhead, Nomura Asset Management |
| 0.58 | Focus on USA - James Hawrylak, Taylor Rafferty |
| 0.245 | Focus on Japan - Hideyuki Aoki, Nomura Asset Management |
| 0.864 | Focus on UK & continental Europe - Neil Ryder, Sage Partners |
| 0.445 | The current state of IR in Japan - Hajime Sawabe, TDK Corp |
| 0.076 | Key challenges for IR: 1) Global market access - Hernan Rodriguez, Bank of New York Mellon |
| 0.111 | Key challenges for IR: 1) Global market access - Rory Knight, Oxford Metrica |
| 1.486 | Key challenges for IR: 2) Identifying shareholders - Ken Zockoll, FactSet Research Systems, Inc |
| 0.057 | Key challenges for IR: 2) Identifying shareholders - Nicholas Bell, Altman Group Inc |
| 0.102 | Is IR keeping up with global challenges? - Alexis Vasquez Meissner, Bank of New York Mellon |
| 0.163 | Proxy voting and dividend distribution - Bruce Babcock & Hakan Benito Sapmaz, Broadridge |
| 0.185 | Proxy voting and dividend distribution - Takeo Nagatani, ICJ Inc |
| 1.922 | IR and climate change - Klaus Aurich, Vattenfall |
| 0.212 | Disclosure & accounting go global - Yoshihiro Nomura, Nomura Securities |
| 0.176 | IR in mergers & acquisitions - Shirou Terashita, IR Japan |
| 0.26 | Growing supply: the changing face of global equity markets - Michael Santoli, Barrons |
| 0.036 | Growing demand: global investors want more from all of us - - Yuji Kage, Pension Fund Association of Japan |
| 0.098 | -- and some will press hard for it: hedge funds, private equity and shareholder activism - Tim Sims, Pacific Equity Partners |
IIRF 2006 conference webcastsIIRF 2006 conference presentations
| File size (MB) | Presentation |
| 0.632 | Global investors - Daniel Salter, ING Bank Group |
| 0.839 | Investor criteria and requirements - Jonathan Ogier, Fidelity investments |
| 0.598 | Investor criteria and requirements - Julie McDowell, Standard Life Investments |
| 6.907 | Which markets? - Alexander Goldin, Moscow Interbank Currency Exchange (MICEX) |
| 1.737 | Which markets? - Henri Bergstrom, OMX Group |
| 0.288 | Initial results of IIRF survey on the rôle of the sell-side - Neil Ryder, IIRF |
| 0.037 | The role of the sell-side - Gerbrand Nijman, ING Wholesale Banking |
| 1.239 | The role of the sell-side - Judith Kleinman, Dutton Associates International |
| 0.441 | The Russian experience: IPO mania - Ilona Baklykova, East-West Communications |
| 1.816 | Case history: Pharmacy Chain 36,6 (Russia) - Mikhail Kolosov, Pharmacy Chain 36,6 |
| 0.814 | Case history: Bulgarian American Credit Bank - Veneta Ilieva, BACB |
| 0.052 | The Polish experience: foreign invasion? - Zbigniew Mrowiec, Dewey Ballantine (Poland) |
| 1.189 | Case history: Bank Śląski / ING Bank - Roland Pac, ING Bank Śląski |
| 0.23 | Case history: Bank Pekao / Unicredito - Dariusz Chorylo, Bank Pekao SA |
| 0.786 | Case history: Arcelor / Mittal - Martine Hue, Arcelor SA |
| 0.111 | How is ownership and voting data stored? - Hakan Benito Sapmaz, ADP - ICS |
| 2.101 | How much ownership and voting information is available? - Patrick Hughes, CapitalBridge |
| 0.111 | Where to get the data and how leading companies use it - Iris Welten, Swiss Life Holding |
| 0.041 | Selecting suppliers - Fred Stone, IIRF |
| 0.154 | Working with IR consultants - Ann Mayhew, M:Communications |
| 0.103 | Insider information / disclosure - Nicolas Raynier, Business Wire |
| 0.052 | Dealing with the financial media - Andrew Thomas, IR Magazine / Corp Comms |
| 1.687 | Proxy voting / AGM management - Franklin Stephens, D F King (Europe) |
| 0.083 | Proxy voting / AGM management - Wolfgang Schnorr, Deutsche Bank AG |
| 0.149 | Distributing corporate news - Bo Dungal & Matthias Erler, Hugin IR Services |
| 0.36 | Progress in Eastern Europe - Geoffrey Mazullo, PFS / EWMI |
| 0.935 | Webcasts and conference calls - Jerry Schmitt, Chorus Call |
| 0.412 | Webcasts and conference calls - Henry F Wrieth, Credit Suisse Group |
| 0.026 | IR Websites - Jonas Winzell, Alert investor Relations AB |
| 0.414 | IR Websites - Kiran Bhojani, E.On AG |
| 0.46 | Corporate publications and annual reports - Richard Carpenter, Radley Yeldar |
| 0.456 | Initial results: IIRF / Citigate survey of IR activity - Patrick Hughes, CapitalBridge |
| 0.4 | View from the top - Kiran Bhojani, E.On AG |
| 0.424 | Sponsored presentation by ADP: "Maximise shareholder communication and vote response" |
| 3.349 | Sponsored presentation by CapitalBridge "How to identify current and new investors" |
IIRF 2005 conference presentations
| File size (MB) | Presentation |
| 0.33 | "No risk, no return" - Roderick Munsters, CIO, ABP Pension Fund |
| 0.33 | IRO/Investor forum - "Private equity aquisition" - Jose Carlos Duran, IR Director, Amadeus |
| 2.19 | IRO/Investor forum - "Debt market case history", Peter Munro, Head of IR, European Investment Bank |
| 1.85 | Reporting under IFRS - Pierre Benaich, IR Director, Publicis |
| 2.24 | Reporting under IFRS - Dick Kors, IR Director, Stork NV |
| 1.23 | Corporate social responsibility - George Mollenkamp, Partner, KPMG |
| 1.45 | Corporate social responsibility - Jurgen Pullens, IR Director, Nutreco |
| 0.42 | Complying with Sarbanes Oxley - Ulla Paqajanen-Sainio, IR Director, Stora Enso |
| 0.83 | Complying with Sarbanes Oxley - Hugin |
| 0.37 | Complying with Sarbanes Oxley - Gert Jan Willig, Partner, PWC |
| 0.32 | Winds of change : "Italian Job" - Tom de Swaan, CFO, ABN Amro |
| 0.23 | Winds of change : "Going Dutch" - Bert van der Steenstraten, IR Director, Shell |
| 0.36 | Winds of change : "Jetstreams" - Keijo Suila, CEO, Finnair |
| 0.72 | Winds of change : Voting best practice - Frank Stephens, MD, DF King |
| 0.75 | Winds of change : Voting best practice - Allison Dillon, Deputy Company Secretary, Unilever |
| 0.57 | Winds of change : Investor transparency - Michael O'Brien, Director, CapitalBridge |
| 0.86 | Good IR and share price performance - Steve Kelly, Director, Thomson / Extel |
IIRF 2005 conference webcastsIIRF 2004 conference presentations
| File size (MB) | Presentation |
| 0.126 | “Facing tough odds” - Brian O'Keefe, Managing Director, Templeton Blake |
| 0.131 | “Facing tough odds” - Lou Thompson- President & CEO, NIRI |
| 1.655 | “Facing tough odds” - Yukio Ozawa, IR VP, Sony Corporation |
| 0.073 | “Are hedge funds a threat or an opportunity for IRO's?” - Lawrence Kay, Director of IR, Capitalia |
| 0.022 | “Are hedge funds a threat or an opportunity for IRO's?” - Austin Earl, Investment analyst, Newman Ragazzi |
| 0.009 | “Are hedge funds a threat or an opportunity for IRO's?” - Mark Hynes, PR Newswire |
| 0.012 | “Is the EU transparency directive a one-way street?” - Otmar Winzig, VP IR, Software AG |
| 2.05 | “Is the EU transparency directive a one-way street?” - Ralph Allen, Managing partner, Beacon Advisers & board-member, NIRI |
| 0.372 | “Is there an end to the internet?” - Paul Herbert, UK Managing Director, Hugin |
| 1.575 | “IR in practice: Regaining credibility” - Ralph Allen, Managing partner, Beacon Advisers & board-member, NIRI |
| 3.939 | “IAS / IFRS - are you ready?” - Orazio Vagnozzi, Partner, KPMG Milan |
| 0.112 | “IAS / IFRS - are you ready?” - Vanna Carinci, Accounting department manager, Banca Intesa |
| 1.371 | “Social responsibility, sustainability and corporate ratings “ - Simon Wilkinson, head of RNS, LSE |
| 0.674 | “Do the financial media need more attention?” - Thomas Backteman, Senior Consultant, Halvarsson & Halvarsson |
| 0.4 | “Social responsibility, sustainability and corporate ratings “ - Jay Falk, President, SRI World Group |
| 0.131 | “Benchmarking the IR function “ - Benedicte Hautefort, Director, InvestorSight |
| 0.514 | “Investor forum : Technology / Software” - Stefan Gruber, VP & Head of IR, SAP |
| 0.158 | “Investor forum : Technology / Software” - Kunal Dasgupta, Equity research analyst, JP Morgan |
| 0.123 | “Investor forum : Technology / Software “ - Fati Naraghi, Buy side analyst, Newton Investment Management |
| 0.318 | “Investor forum : Utility / Telecomms” - Paolo Perella, VP IR, Telecom Italia |
| 0.182 | “Investor forum : Financial services” - Rainer Skierka, VP IR, Julius Baer |
| 0.067 | “Investor forum : Financial services” - Heinrich Wiemer, Research analyst, Oppenheim |
| 0.17 | “The changing face of corporate disclosure” - John Barrass, VP for Global affairs, AIMR (CFA Institute) |
| 1.693 | “The changing face of corporate disclosure” - David Blaszkowsky, Standard & Poors |
| 0.84 | “The changing face of corporate disclosure” - John McInerney, Senior director, Citigate FI |
| 0.1 | “Evolving Relationships between Companies, Sell-side Analysts and Buy-side Institutions” - Citigate survey |
| 0.134 | “The new IIRF and IR Global League” – Lynge Blak, Chairman, IIRF |
| 0.08 | “Transparency & Voting research” - Neil Ryder, IIRF research director |
| 1.244 | “Transparency regulations / systems” - Richard May, Senior Associate, Simmons & Simmons |
| 0.156 | “Transparency survey results” - Nick Arbuthnott, MD Europe, Citigate FI - Transparency & Voting |
| 0.336 | “Voting survey – initial results” - Richard Grubaugh, Senior VP DF King |
| 0.015 | “Voting – the investor angle” - Elena Tedesco, Manager, European Corporate Governance, Hermes Investment Mgt |
| 0.017 | “Transparency & Voting: recommendations from the research teams” – Neil Ryder, IIRF research director |
IIRF / SIRV transparency meeting: Zurich - Jun 04IIRF / SIRA / NIRA transparency meetings: Stockholm & Oslo - Mar 04IIRF / IRS transparency meeting: London - Jan 04IIRF / AIR transparency meeting: Rome - Jan 04IIRF 2003 conference presentations
| File size (MB) | Presentation |
| 0.758 | "Will markets ever be the same again?" - Heinrich Henckel, CEO, SWX |
| 0.078 | "Will asset management & private banking ever be the same again?" - Raoul Weil, Board Member and head of wealth management, UBS |
| 0.308 | "Will companies ever be the same again?" - Peter Voser, CFO, ABB Group (Zurich) |
| 1.148 | "The basics of equity valuation" - Jim Chiafery, Director of investor relations, East Jackson Associates |
| 0.083 | "The basics of equity valuation" - Rudolf Volkart, Professor, Zurich University |
| 4.178 | "Accounting standards" - Mark Swallow, CAO, Swiss Reinsurance Company |
| 0.141 | "Fat cats and sour cream: The rising tide of shareholder activism" - Pierre Henri Leroy, CEO, Proxinvest |
| 0.521 | "Excellence in IR" - Victor Porak, Research Institute, University of St.Gallen |
| 1.107 | "Technology in IR" - Per-Erik Holmström, CEO, Financial Hearings Scandinavia |
| 3.056 | "SRI / sustainability" - Oliver Karius, Director, SAM Sustainable Asset Management |
| 0.067 | "Dealing with the media and the sell-side" - Roly Grimshaw, Director, The Kingstree Group |
| 0.402 | "Dealing with the media and the sell-side" - Donald Nordberg, Proprietor, NewsDirections |
| 0.345 | "Integrating IR & corporate communications" - Raija Kariola, Vice President, IR and Group Communications, SanomaWSOY Corporation |
| 0.177 | "How US disclosure rules affect non-US companies" - Mark Bergman, Partner, Paul Weiss |
| 1.113 | "How US disclosure rules affect non-US companies" - Claire Hunte, Editor, Corporate Secretary Magazine, Investor Relations Magazine |
| 0.182 | "Transparency of ownership and voting: Should IR fight back" - Nick Arbuthnott, MD, Citigate Financial Intelligence |
| 0.044 | "Transparency of ownership and voting: Should IR fight back" - Gemma Kingsley, Equity Analyst - Global Heathcare, Newton Investment Management Ltd |
| 0.821 | "IR in practice / investor forum" - Tonny Andersen, Senior Vice President IR, Danske Bank |
| 0.167 | "IR in practice / investor forum" - Nicole Seiler, Value Services, ABB Group (Zurich) |
| 1.235 | "IR in practice / investor forum" - Kevin Lyne-Smith, Buy side analyst, Julius Bär Asset Management |
| 0.119 | "IR in practice / investor forum" - Tonny Andersen, Yasuhiro Yamaguchi, UBS Securities |
|
|
|
If you have any comments or suggestions, click here to e-mail us
|
|